90° RADIAL BLADES SPECIFICATIONS

 

SIZES: 2" to 9.37" diameters.

MATERIALS: Aluminum or galvanized blades. Aluminum or steel hubs.

FEATURES: One-piece construction with patented hubbing method. Clockwise or counterclockwise rotation.

RADIAL BLADES
Dia. No of
Petals
Style W
Dia.
Dia. No of
Petals
Style W
Dia.
5.37" 8 Radial Blade 1.16" 2.00" 12 Backward Incline .34"
6.25" 8 Radial Blade 1.16" 2.125" 12 Backward Incline .34"
4.50" 9 Radial Blade 1.12" 2.50" 12 Backward Incline .34"
4.00" 12 Bi-Directional 0.51" 3.00" 12 Backward Incline .34"
4.25" 12 Bi-Directional 0.51" 3.25" 12 Backward Incline .34"
4.50" 12 Bi-Directional 0.51" 3.50" 12 Backward Incline .34"
4.75" 12 Bi-Directional 0.51" 4.00" 12 Backward Incline .34"
9.37" 16 Bi-Directional 1.37" 4.50" 12 Backward Incline .34"
        5.00" 12 Backward Incline .34"
Standard bore: .187, .218, .25, .312, .375, .50 inches

...back



Air Drive, Inc.
4070 Ryan Road, Gurnee, IL 60031
Phone: 847.625.0226 Fax: 847.625.7422
sales@airdrive.com