10 WING SPECIFICATIONS

 

SIZES: 2" to 5" diameters.

MATERIALS: Aluminum or galvanized steel blades. Aluminum or steel hubs.

FEATURES: One-piece construction with patented hubbing method. Clockwise or counterclockwise rotation for exhausting or blowing air flow.

FAN "B" STYLE "S" STYLE
Dia. Pitch Degree W Dim. Pitch Degree W Dim.
2.00" 25° .31" 30°   .37"
  2.125" 27° .34" 30°   .40"
2.50" 30° .40" 32°   .50"
2.75" 30° .43" 32°   .56"
3.00" 30° .50" 35°   .62"
3.25" 32° .56" 37°   .68"
3.50" 32° .62" 37°   .75"
4.00" 35° .71" 40°   .87"
4.50" 37° .87" 45° 1.00"
5.00" 37° .93" 45° 1.21"
Standard bore: .187, .218, .25, .312, .375 inches

...back



Air Drive, Inc.
4070 Ryan Road, Gurnee, IL 60031
Phone: 847.625.0226 Fax: 847.625.7422
sales@airdrive.com